<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.republicaopiniao.com.br/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="17 de January de 2011 4:33" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.republicaopiniao.com.br/</loc>
		<lastmod>2010-09-30T18:00:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/sala-de-imprensa/artigos-releases/</loc>
		<lastmod>2010-12-17T20:54:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/pesquisa-revela-que-no-brasil-ha-14-milhoes-de-analfabetos/</loc>
		<lastmod>2010-12-17T19:46:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/pesquisa-revela-brasileiros-esperam-que-as-marcas-sejam-amigas/</loc>
		<lastmod>2010-12-17T19:43:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/nove-em-cada-dez-brasileiros-tem-medo-de-assassinato-2/</loc>
		<lastmod>2010-12-17T19:41:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/familias-estao-otimistas-com-economia-brasileira/</loc>
		<lastmod>2010-12-17T18:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/pesquisa-politica-sua-vida-esta-ligada-a-politica/</loc>
		<lastmod>2010-11-19T18:52:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/sala-de-imprensa/clipping/</loc>
		<lastmod>2010-10-29T12:44:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/brasil-esta-entre-os-paises-que-mais-aumentaram-investimentos-em-educacao-revela-pesquisa-da-ocdebrasil-esta-entre-os-paises-que-mais-aumentaram-investimentos-em-educacao-revela-pesquisa-da-ocde/</loc>
		<lastmod>2010-10-19T13:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/a-nova-cara-do-brasileiro/</loc>
		<lastmod>2010-10-19T13:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/imagem-do-brasil-em-textos-internacionais-depende-do-tema/</loc>
		<lastmod>2010-10-19T13:24:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/pnad-2009-rendimento-e-numero-de-trabalhadores-com-carteira-assinada-sobem-e-desocupacao-aumenta/</loc>
		<lastmod>2010-10-19T13:20:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/indice-do-medo-de-desemprego-e-o-menor-desde-1996-diz-cni/</loc>
		<lastmod>2010-10-19T13:20:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/sala-de-imprensa/clipping-antigo/</loc>
		<lastmod>2010-10-15T18:00:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/</loc>
		<lastmod>2010-10-15T13:38:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/projeto-brasilidade/</loc>
		<lastmod>2010-10-11T18:15:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/desvendando-o-eleitor-brasileiro/</loc>
		<lastmod>2010-09-30T17:35:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/projeto-brasilidade/76-avaliam-que-os-brasileiros-estao-mais-amadurecidos-mais-criticos-e-menos-tolerantes-com-as-falhas-dos-governos/</loc>
		<lastmod>2010-09-30T15:08:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/projeto-brasilidade/61-da-populacao-ainda-nao-tem-acesso-a-internet/</loc>
		<lastmod>2010-09-30T15:07:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/projeto-brasilidade/jeitinho-brasileiro-como-entender-o-dna-do-brasileiro/</loc>
		<lastmod>2010-09-30T15:07:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/projeto-brasilidade/afinal-existe-identidade-nacional-no-brasil/</loc>
		<lastmod>2010-09-30T15:07:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/projeto-brasilidade/74-da-populacao-avaliam-que-as-pessoas-estao-mais-informadas-e-acham-que-a-ideia-de-que-o-brasileiro-tem-memoria-curta-e-coisa-do-passdo/</loc>
		<lastmod>2010-09-30T15:07:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/projeto-brasilidade/politicos-e-partidos-os-campeoes-da-rejeicao/</loc>
		<lastmod>2010-09-30T15:04:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/projeto-brasilidade/como-o-brasileiro-se-ve/</loc>
		<lastmod>2010-09-30T15:04:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/estudos-da-republica/</loc>
		<lastmod>2010-09-30T15:02:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/instituicoes-publicas/</loc>
		<lastmod>2010-09-21T19:57:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/instituicoes-privadas/</loc>
		<lastmod>2010-09-21T19:51:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/quem-somos/</loc>
		<lastmod>2010-09-21T19:22:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/brasil-esta-entre-os-mais-otimistas-na-contratacao-de-profissionais/</loc>
		<lastmod>2010-09-20T13:43:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/mulheres-mais-escolarizadas-sao-maes-mais-tarde-e-tem-menos-filhos/</loc>
		<lastmod>2010-09-20T13:41:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/otimismo-no-pais-e-o-mais-alto-desde-2001-informa-pesquisa-da-cni/</loc>
		<lastmod>2010-09-20T13:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/familias-brasileiras-estao-otimistas-com-a-economia/</loc>
		<lastmod>2010-09-20T13:37:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/a-nova-classe-media-o-lado-brilhante-dos-pobres/</loc>
		<lastmod>2010-09-20T13:34:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/o-poder-da-persuasao/</loc>
		<lastmod>2010-09-02T13:27:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/otimismo-cresce-pelo-terceiro-mes-consecutivo-indica-a-cni/</loc>
		<lastmod>2010-09-02T13:25:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/o-jeitinho-do-novo-brasileiro/</loc>
		<lastmod>2010-08-25T18:43:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/segundo-ipea-a-qualidade-do-desenvolvimento-brasileiro-sofre-queda/</loc>
		<lastmod>2010-08-19T15:35:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/brasil-continua-sendo-recordista-em-desigualdade-social/</loc>
		<lastmod>2010-08-13T18:54:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/brasil-esta-na-moda-diz-estudo-da-economist/</loc>
		<lastmod>2010-08-13T13:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/clientes/</loc>
		<lastmod>2010-08-12T15:20:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/gestao/</loc>
		<lastmod>2010-08-12T13:48:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/contato/</loc>
		<lastmod>2010-08-12T12:59:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/sala-de-imprensa/</loc>
		<lastmod>2010-08-10T19:35:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/</loc>
		<lastmod>2010-08-10T18:59:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/noticias-da-republica/sala-de-imprensa/downloads/</loc>
		<lastmod>2010-08-10T18:54:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/monitoramento-do-processo-de-comunicacao-eleitoral/</loc>
		<lastmod>2010-05-16T01:10:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/mapeamento-do-processo-de-decisao-do-voto/</loc>
		<lastmod>2010-05-16T01:08:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/mapeamento-de-indicadores-associados-a-campanha/</loc>
		<lastmod>2010-05-16T01:04:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/geografia-do-voto/</loc>
		<lastmod>2010-05-16T01:04:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/formatando-o-conceito-da-campanha/</loc>
		<lastmod>2010-05-16T01:03:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/definindo-o-posicionamento/</loc>
		<lastmod>2010-05-16T01:02:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/avaliacao-do-lancamento-da-candidatura/</loc>
		<lastmod>2010-05-16T01:02:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/avaliacao-da-imagem-do-candidato/</loc>
		<lastmod>2010-05-16T01:00:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.republicaopiniao.com.br/produtos/analise-de-cenarios-de-disputa/</loc>
		<lastmod>2010-05-16T00:57:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
